Creche sheets and attendance charts
Page 1 of 1 • Share
Creche sheets and attendance charts
Lobsters Sunday 29th April
[You must be registered and logged in to see this link.]
Lobsters Monday 30th April
[You must be registered and logged in to see this link.]
Lobsters Tuesday 1st May
[You must be registered and logged in to see this link.]
Lobsters Wednesday 2nd May
[You must be registered and logged in to see this link.]
Lobsters Thursday 3rd May
[You must be registered and logged in to see this link.]
[You must be registered and logged in to see this link.]
Lobsters Monday 30th April
[You must be registered and logged in to see this link.]
Lobsters Tuesday 1st May
[You must be registered and logged in to see this link.]
Lobsters Wednesday 2nd May
[You must be registered and logged in to see this link.]
Lobsters Thursday 3rd May
[You must be registered and logged in to see this link.]
Guest- Guest
Gerry or Kate attends creche
sun | mon | tue | wed | thur | |
Lobsters | 29 | 30 | 1 | 2 | 3 |
AM in | 9.45 | 9.30 | 9.30 | 9.20 | 9.10 |
AM out | 12.15 | 12.10 | 12.20 | 12.30 | 12.25 |
PM in | 2.45 | 3.15 | 2.30 | 2.45 | 2.50 |
PM out | 5.30 | 3.30 | 5.30 | 5.30 | |
Jellyfish | 29 | 30 | 1 | 2 | 3 |
AM in | missing | 9.20 | 9.20 | 9.10 | missing |
AM out | missing | 12.15 | 12.20 | 12.25 | missing |
PM in | 2.35 | 3.25 | 2.30 | 2.40 | 2.45 |
PM out | 5.30 | 5.20 | 5.20 | 5.20 | 5.25 |
KM | signed | ||||
GM | signed | ||||
Madeleine not siged out |
Guest- Guest
Signatures
sun | mon | tue | wed | thur | |||
Lobsters | 29 | 30 | 1 | 2 | 3 | ||
AM in | 9.45 | 9.30 | 9.30 | 9.20 | 9.10 | ||
AM out | 12.15 | 12.10 | 12.20 | 12.30 | 12.25 | ||
PM in | 2.45 | 3.15 | 2.30 | 2.45 | 2.50 | ||
PM out | 5.30 | 3.30 | 5.30 | 5.30 | |||
both children signed in/out within 10 minutes | |||||||
both children signed in/out within 5 minutes | |||||||
both children signed in/out at the same time | |||||||
Madeleine not signed out | |||||||
EN not signed in | |||||||
EN not signed out | |||||||
EN did not attend in the afternoons from Monday onwards, except | |||||||
for the one day that Madeleine is not signed out and | |||||||
EN leaves early at 4pm | |||||||
Guest- Guest
other notable events
sun | mon | tue | wed | thur | |||||
Lobsters | 29 | 30 | 1 | 2 | 3 | ||||
AM in | 9.45 | 9.30 | 9.30 | 9.20 | 9.10 | ||||
AM out | 12.15 | 12.10 | 12.20 | 12.30 | 12.25 | ||||
PM in | 2.45 | 3.15 | 2.30 | 2.45 | 2.50 | ||||
PM out | 5.30 | 3.30 | 5.30 | 5.30 | |||||
the tapas lists are missing from the files | |||||||||
at 1.15 the cleaners' daughter sees Madeleine | |||||||||
going up the stairs with bread in her hands | |||||||||
cleaner finds G&K still in their room, sometime after 10.00 am | |||||||||
the cleaner also witnesses 1 cot in G&K's bedroom | |||||||||
that's the morning that Cat Nanny signs MM out at 12.30 | |||||||||
Madeleine is not signed out | |||||||||
Guest- Guest
gender and attendance
AM | 29 | 30 | 1 | 2 | 3 | |||||
in | out | in | out | in | out | in | out | in | out | |
Berry | 9.10 | 12.00 | 9.00 | 12.00 | 9.00 | 12.00 | 9.30 | 12.30 | 9.00 | 12.15 |
Naylor | 9.10 | 12.30 | 9.25 | 12.30 | 9.10 | 12.30 | 9.20 | 12.30 | 9.10 | |
Mann | 9.15 | 12.30 | 9.30 | 12.30 | 9.25 | 12.20 | 9.45 | 12.30 | 9.25 | 12.30 |
Totman | 9.15 | 12.30 | 9.00 | 12.25 | 9.20 | 12.25 | 9.45 | 12.20 | 9.25 | 12.20 |
McCann | 9.45 | 12.15 | 9.30 | 12.10 | 9.30 | 12.20 | 9.20 | 12.30 | 9.10 | 12.25 |
O'Brien | 9.15 | 12.35 | 9.00 | 9.30 | 12.30 | 9.50 | 12.30 | |||
Patel | 9.45 | 12.30 | ||||||||
PM | 29 | 30 | 1 | 2 | 3 | |||||
in | out | in | out | in | out | in | out | in | out | |
Berry | 2.30 | 5.20 | 2.30 | 5.30 | 2.30 | 4.30 | ||||
Naylor | 2.40 | 5.20 | 2.30 | 4.00 | ||||||
Mann | 3.00 | 5.30 | 4.30 | ? | 2.50 | 5.30 | 2.45 | 5.30 | 2.30 | 5.30 |
Totman | 2.15 | ? | 2.40 | 5.30 | 3.30 | 5.15 | ||||
McCann | 2.45 | 5.30 | 3.15 | 3.30 | 2.30 | 2.45 | 5.30 | 2.50 | 5.30 | |
O'Brien | 2.45 | 3.30 | 4.00 | 2.30 | 5.30 | 2.30 | 5.30 | 2.30 | 4.30 | |
Patel | 2.30 | 2.30 | 5.30 | |||||||
did not attend that session | ||||||||||
not signed out that session or writing to feint | ||||||||||
girl | ||||||||||
boy |
Guest- Guest
Similar topics
» The Creche Sheets
» Daniel Morgan murder: Appeal for new information
» Madeleine book tops UK charts with 72,500 sales
» Madeleine tops charts again as Bond misses number one
» Dr Roberts again - just a short one. Logical, Captain.
» Daniel Morgan murder: Appeal for new information
» Madeleine book tops UK charts with 72,500 sales
» Madeleine tops charts again as Bond misses number one
» Dr Roberts again - just a short one. Logical, Captain.
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum